
Company Type:Buyer Update Time:2026-05-01 Brazil, All year 2017 Buyer Transaction record 18 item
HScode 16
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric lampsTranslation | ||
| Importer | Orion Solucoes Em Iluminacao Ltda - Orion Solucoes Em Iluminacao Ltda Me ![]() |
||
| Import country | Brazil | ||
| City | Pinhais | ||
| Import amount | 482707 USD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +55 4130560017 | ||
| Fax | +55 4136011250 | ||
| Contact | Lizmari Do Pilar Pacheco Martins | ||
| Position | Managing Partner | ||
-
16HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854370 | - | - | - | ||
| 2017 | 854389 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853941 | - | - | - | ||
| 2017 | 854381 | - | - | - | ||
| 2017 | 848620 | - | - | - | ||
| 2017 | 853910 | - | - | - | ||
| 2017 | 853929 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 853929 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail